型号 | 外形尺寸 (mm) | 安装孔尺寸(mm) | ||
D | d | H | D1 | |
111.25.500 | 602 | 398 | 75 | 566 | 112.25.500 | 602 | 398 | 75 | 566 |
111.25.560 | 662 | 458 | 75 | 626 | 112.25.560 | 662 | 458 | 75 | 626 |
111.25.630 | 732 | 528 | 75 | 696 | 112.25.630 | 732 | 528 | 75 | 696 |
111.25.710 | 812 | 608 | 75 | 776 | 112.25.710 | 812 | 608 | 75 | 776 |
111.28.800 | 922 | 678 | 82 | 878 | 112.28.800 | 922 | 678 | 82 | 878 |
111.28.900 | 1022 | 778 | 82 | 978 | 112.28.900 | 1022 | 778 | 82 | 978 |
1
2
3