型号 | 外形尺寸(mm) | 安装孔尺寸(mm) | ||
D | d | H | D1 | |
130.25.500 | 634 | 366 | 148 | 598 | 130.25.560 | 694 | 426 | 148 | 658 |
130.25.630 | 764 | 496 | 148 | 728 | 130.25.710 | 844 | 576 | 148 | 808 |
130.32.800 | 964 | 636 | 182 | 920 | 130.32.900 | 1064 | 736 | 182 | 1020 |
130.32.1000 | 1164 | 836 | 182 | 1120 | 130.32.1120 | 1284 | 956 | 182 | 1240 |
130.40.1250 | 1445 | 1055 | 220 | 1393 | 130.40.1400 | 1595 | 1205 | 220 | 1543 |
130.40.1600 | 1795 | 1405 | 220 | 1743 | 130.40.1800 | 1995 | 1605 | 220 | 1943 |
1